Product Details:
Minimum Order Quantity | 5 Piece |
Media | Water |
Pressure | Low Pressure |
End Connection | Flanged |
Material | PP |
Brand | Nirmala |
Thickness | Up to 1.5 Inch |
Additional Information:
Product Details:
Material | PP |
Brand | Nirmala |
Drilling | As per all internationally accepted standards, such as BS, DIN, ASA 150 Etc |
Hydrostatic Test | At 10 kg/Sq.cm.g for Body and Seat |
Dia | 15 mm to 100 mm |
No | Part | M.O.C |
1 | Body | PP/PPH/PVDF/A PP/A HD |
2 | Diaphragm | EPDM/Neoprene/Viton/Teflon Coated/Hyplon |
3 | Bonnet | PP/PPH/PVDF/A PP/A HD |
4 | Compressor | Alluminium /CI |
5 | Bolt, Nut, Washer | MS/SS304/SS316 |
6 | Stem | MS/SS304/SS316 |
7 | Nut | MS/SS304/SS316 |
8 | Washer | MS/SS304/SS316 |
9 | Pin | MS/SS304/SS316 |
10 | Hand Wheel | PP/C |
Size (NB) | L | H | T |
1/2" | 101 | 82 | 12.5 |
3/4" | 117 | 110 | 14 |
1" | 126 | 120 | 16 |
1 1/4" | 158 | 158 | 17 |
1 1/2" | 158 | 158 | 17 |
2" | 190 | 177 | 19 |
2 1/2" | 254 | 237 | 23 |
3" | 254 | 237 | 23 |
4" | 335 | 272 | 25 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | PP |
Brand | Nirmala |
Size | 3" to 12" |
Color | White |
Media | Water and Chemical |
Drive | Manual and Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Nirmala |
Lining Thickness | 3 mm to 5 mm |
Testing Standard | BS EN 12266-1&2 (2003) |
Drilling | ANSI B16.5/ DIN PN 10/16 |
Design Standard | BS EN 5932004 (Formerly BS 5351) |
Dia | 2 |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 2" to 12 " |
Material | PP |
End Connection | Flanged End |
Port Size | 2" to 12" |
Power | Manual |
Brand | Nirmala |
Body Type | PP |
Color | Cream |
Dia | 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Material | PP |
Brand | Nirmala |
Drilling | As per all internationally accepted standards, such as BS, DIN, ASA 150 etc |
Hydrostatic Test | At 10 kg/Sq.cm.g for Body and Seat. |
Dia | 15 mm to 150 mm |
No. | Part | MOC |
1 | Body | PP/PPH/PVDF/A PP/A HD |
2 | End Piece | PP/PPH/PVDF/A PP/A HD |
3 | Ball | PP/PPH/PVDF/A PP/A HD |
4 | Ball Guide Ring | PP/PPH/PVDF/A PP/A HD |
5 | Body seal 'O' Ring | EPDM/Viton/Neoprene/PTFE |
6 | Ball Seal 'O'Ring | EPDM/Viton/Neoprene/PTFE |
7 | Stud, Nut &Washer | MS/SS304/SS316 |
8 | Nut Cap | PP |
Size | Face to Face | Flange Thickness |
15 mm | 130 | 12.5 |
20 mm | 150 | 14 |
25 mm | 160 | 16 |
32 mm | 200 | 17 |
40 mm | 200 | 17 |
50 mm | 230 | 19 |
65 mm | 310 | 23 |
80 mm | 310 | 23 |
100 mm | 350 | 23 |
150 mm | 480 | 29 |
Additional Information:
4.6/5
Rated by 7 Users