Product Details:
Model | HE Series 100 |
Brand | Nirmala |
Motor Power | 1 HP |
Motor Speed | 2900 RPM |
Suction | 25 mm |
Impeller Diameter | 100 mm |
Sr.NO | Part Name | M.O.C | Part No. |
1 | Volute casing | Polypropylene | 100-1 |
2 | Back Plate | Polypropylene | 100-2 |
3 | Impeller | Polypropylene | 100-3 |
7 | Suction Flange | Polypropylene | 100-7 |
8 | Adopter Flange | Polypropylene | 100-8 |
9 | Locating Flange | Hylem | 100-9 |
10 | Diflector | Polypropylene | 100-10 |
11 | Drip Tray | Polypropylene | 100-11 |
13 | Bolt For Clamp | P.P - S.S. | 100-13 |
14 | Bearing Housing | Cast Iron | 100-14 |
15 | Bearing Cover | Cast Iron | 100-15 |
16 | Hard Ware | M.S Cad PI. | 100-16 |
17 | Bare Shaft | SS 410 | 100-17 |
18 | Shaft Sleeve | Ceramic | 100-18 |
19 | Bearing (Inboard) | Steel | 100-19 |
20 | Bearing (Outboard) | Steel | 100-20 |
Product Details:
Model | ASH-160 |
Brand | Nirmala |
Motor Rating | 7.5 kW |
Discharge Head | 4 kg/cm2 |
Best Efficiency Point | 20 m3/ 20m |
RPM | 2900 |
Flange Connection | ANSI B 16.5 Class 150 FF |
Dimension | 75 mm X 40 mm |
Sr. No | Part Name | M.O.C | Part No |
1 | Volute casing | Polypropylene | 160-01 |
2 | Back Plate | Polypropylene | 160-02 |
3 | Impeller | Polypropylene | 160-03 |
4 | Adopter | Cast Iron | 160-04 |
5 | Leg | Cast Iron | 160-05 |
6 | Cage Ring | Cast Iron | 160-06 |
7 | Suction Flange | Polypropylene | 160-07 |
8 | Adopter Flange | Polypropylene | 160-08 |
9 | Locating Flange | Hylem | 160-09 |
10 | Diflector | Polypropylene | 160-010 |
11 | Drip Tray | Polypropylene | 160-011 |
12 | Reducer 40 X40 | Polypropylene | 160-012 |
13 | Bolt For Clamp | P.P - S.S. | 160-013 |
14 | Bearing Housing | Cast Iron | 160-014 |
15 | Bearing Cover | Cast Iron | 160-015 |
16 | Hard Ware | M.S Cad PI. | 160-016 |
17 | Bare Shaft | SS 410 | 160-017 |
18 | Shaft Sleeve | Ceramic | 160-018 |
19 | Bearing (Inboard) | Steel | 160-019 |
20 | Bearing (Outboard) | Steel | 160-020 |
21 | Circlip | Steel | 160-021 |
22 | Star Washer | Steel | 160-022 |
23 | Lock Nut | Steel | 160-023 |
24 | Oil Seal(40X25X10) | Neoprene | 160-024 |
25 | Oil Seal(72X35X10) | Neoprene | 160-025 |
26 | O' Ring | Neoprene | 160-026 |
27 | Stationary (Mech.Seal) | Ceramic | 160-027 |
28 | Rotary (Mech.Seal) | GFT | 160-028 |
29 | Sleeve Gasket | PTFE | 160-029 |
30 | Constant Level Oiler | ABS Plastic / Allu | 160-030 |
31 | Cage Ring Hard Ware | SS 304 | 160-031 |
Product Details:
Brand | Nirmala |
Best Efficiency Point | 20 m3/ 40 m |
RPM | 2900 |
Flange Connection | ANSI B 16.5 Class 150 FF |
Motor Rating | 7.5 kW |
Discharge Head | 4 kg/cm2 |
Dimension | 50 mm X 40 mm |
Features:
ASH Series -40 PUMP
Model | Suction | Delivery | Impellr Dia | HP | RPM | Capacity in m³/hr HEAD in mm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
ASH-40 | 50 | 40 | 190 | 12.5 | 2900 | 40 25 | 35 30 | 30 35 | 25 40 | 10 45 | 0 50 |
Sr. No | Part Name | M.O.C | Part No |
1 | Volute casing | Polypropylene | 40-1 |
2 | Back Plate | Polypropylene | 40-2 |
3 | Impeller | Polypropylene | 40-3 |
4 | Adopter | Cast Iron | 40-4 |
5 | Leg | Cast Iron | 40-5 |
6 | Cage Ring | Cast Iron | 40-6 |
7 | Adopter Ring | Cast Iron | 40-7 |
8 | Suction Flange | Polypropylene | 40-8 |
9 | Adopter Flange | Polypropylene | 40-9 |
10 | Locating Flange | Hylem | 40-10 |
11 | Diflector | Polypropylene | 40-11 |
12 | Drip Tray | Polypropylene | 40-12 |
13 | Bolt For Clamp | P.P - S.S. | 40-13 |
14 | Bearing Housing | Cast Iron | 40-14 |
15 | Bearing Cover | Cast Iron | 40-15 |
16 | Hard Ware | M.S Cad PI. | 40-16 |
17 | Bare Shaft | SS 410 | 40-17 |
18 | Shaft Sleeve | Ceramic | 40-18 |
19 | Bearing (Inboard) | Steel | 40-19 |
20 | Bearing (Outboard) | Steel | 40-20 |
21 | Circlip | Steel | 40-21 |
22 | Star Washer | Steel | 40-22 |
23 | Lock Nut | Steel | 40-23 |
24 | Oil Seal(40X25X10) | Neoprene | 40-24 |
25 | Oil Seal(72X35X10) | Neoprene | 40-25 |
26 | O' Ring | Neoprene | 40-26 |
27 | Stationary (Mech.Seal) | Ceramic | 40-27 |
28 | Rotary (Mech.Seal) | GFT | 40-28 |
29 | Sleeve Gasket | PTFE | 40-29 |
30 | Constant Level Oiler | ABS Plastic / Allu | 40-30 |
31 | Cage Ring Hard Ware | SS 304 | 40-31 |
32 | Cover | Cast Iron | 40-32 |
33 | Cover bush | Cast Iron | 4 |
Product Details:
Model | ASH Series-55 |
Brand | Nirmala |
Motor Rating | 7.5 kW |
Discharge Head | 4 kg/cm2 |
Suction Lift | 75 mm |
Power | 5 HP |
RPM | 1440 |
MODEL | DELIVERY | CAPACITY in m³/hr HEAD in mm | |||||
ASH Series-55 | 50 | 50 06 | 45 10 | 35 12 | 16 14 | 05 15 | 0 15.5 |
SR.NO | PART NAME | M.O.C | PART NO |
1 | Circlip | Steel | 55-21 |
2 | Star Washer | Steel | 55-22 |
3 | Lock Nut | Steel | 55-23 |
4 | Oil Seal(40X25X10) | Neoprene | 55-24 |
5 | Oil Seal(72X35X10) | Neoprene | 55-25 |
6 | O' Ring | Neoprene | 55-26 |
7 | Stationary (Mech.Seal) | Ceramic | 55-27 |
8 | Rotary (Mech.Seal) | GFT | 55-28 |
9 | Sleeve Gasket | PTFE | 55-29 |
10 | Constant Level Oiler | ABS Plastic / Allu | 55-30 |
11 | Cage Ring Hard Ware | SS 304 | 55-31 |
Product Details:
Brand | Nirmala |
Size | 75 mm X 50 mm |
Motor Rating | 7.5 kW |
Discharge Head | 4 kg/cm2 |
Best Efficiency Point | 30 m3/ 25 m |
RPM | 2900 |
Flange Connection | ANSI B 16.5 Class 150 FF |
Features:
MODEL | SUCTION | DELIVERY | IMPELLR DIA | HP | RPM | CAPACITY in m³/hr HEAD in mm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
ASH Series-170 | 75 | 50 | 160 | 7.5 | 2900 | 56 10 | 45 15 | 40 20 | 30 25 | 10 30 | 0 33 |
SR.NO | PART NAME | M.O.C | PART NO |
1 | Volute casing | Polypropylene | 170-1 |
2 | Back Plate | Polypropylene | 170-2 |
3 | Impeller | Polypropylene | 170-3 |
4 | Adopter | Cast Iron | 170-4 |
5 | Leg | Cast Iron | 170-5 |
6 | Cage Ring | Cast Iron | 170-6 |
7 | Adopter Ring | Cast Iron | 170-7 |
8 | Suction Flange | Polypropylene | 170-8 |
9 | Adopter Flange | Polypropylene | 170-9 |
10 | Locating Flange | Hylem | 170-10 |
11 | Diflector | Polypropylene | 170-11 |
12 | Drip Tray | Polypropylene | 170-12 |
13 | Bolt For Clamp | P.P - S.S. | 170-13 |
14 | Bearing Housing | Cast Iron | 170-14 |
15 | Bearing Cover | Cast Iron | 170-15 |
16 | Hard Ware | M.S Cad PI. | 170-16 |
17 | Bare Shaft | SS 410 | 170-17 |
18 | Shaft Sleeve | Ceramic | 170-18 |
19 | Bearing (Inboard) | Steel | 170-19 |
20 | Bearing (Outboard) | Steel | 170-20 |
21 | Circlip | Steel | 170-21 |
22 | Star Washer | Steel | 170-22 |
23 | Lock Nut | Steel | 170-23 |
24 | Oil Seal(40X25X10) | Neoprene | 170-24 |
25 | Oil Seal(72X35X10) | Neoprene | 170-25 |
26 | O' Ring | Neoprene | 170-26 |
27 | Stationary (Mech.Seal) | Ceramic | 170-27 |
28 | Rotary (Mech.Seal) | GFT | 170-28 |
29 | Sleeve Gasket | PTFE | 170-29 |
30 | Constant Level Oiler | ABS Plastic / Allu | 170-30 |
31 | Cage Ring Hard Ware | SS 304 | 170-31 |
32 | Cover | Cast Iron | 170-32 |
33 | Cover bush | Cast Iron | 170-33 |
Product Details:
Model | HE Series-120 |
Brand | Nirmala |
Suction | 40 mm |
Impeller Diameter | 120 mm |
Power | 2 HP |
RPM | 2900 |
SR.NO | PART NAME | M.O.C | PART NO |
1 | Volute casing | Polypropylene | 120-1 |
2 | Back Plate | Polypropylene | 120-2 |
3 | Impeller | Polypropylene | 120-3 |
7 | Suction Flange | Polypropylene | 120-7 |
8 | Adopter Flange | Polypropylene | 120-8 |
9 | Locating Flange | Hylem | 120-9 |
10 | Diflector | Polypropylene | 120-10 |
11 | Drip Tray | Polypropylene | 120-11 |
13 | Bolt For Clamp | P.P - S.S. | 120-13 |
14 | Bearing Housing | Cast Iron | 120-14 |
15 | Bearing Cover | Cast Iron | 120-15 |
16 | Hard Ware | M.S Cad PI. | 120-16 |
17 | Bare Shaft | SS 410 | 120-17 |
18 | Shaft Sleeve | Ceramic | 120-18 |
19 | Bearing (Inboard) | Steel | 120-19 |
20 | Bearing (Outboard) | Steel | 120-20 |
21 | Circlip | Steel | 120-21 |
22 | Star Washer | Steel | 120-22 |
23 | Lock Nut | Steel | 120-23 |
24 | Oil Seal(40X25X10) | Neoprene | 120-24 |
25 | Oil Seal(72X35X10) | Neoprene | 120-25 |
26 | O'' Ring | Neoprene | 120-26 |
27 | Stationary (Mech.Seal) | Ceramic | 120-27 |
28 | Rotary (Mech.Seal) | GFT | 120-28 |
29 | Sleeve Gasket | PTFE | 120-29 |
30 | Constant Level Oiler | ABS Plastic / Allu | 120-30 |
31 | Cage Ring Hard Ware | SS 304 | 120-31 |
MODEL | CAPACITY in m³/hr HEAD in mm | |||||
HE Series-120 | 22 05 | 19 07 | 13 11 | 10 13 | 05 15 | 0 17 |
Product Details:
Model | PPCL - 50 |
Brand | Nirmala |
Size | 50 mm X 50 mm |
Best Efficiency Point | 25 m3/hr |
RPM | 1440 rpm |
Efficiency Point | 35 m3/hr |
RPM at Efficiency Point | 2900 rpm |
The smallest model in PPCL series, is PPCL Series 50 Polypropylene Pumps that can be effectively used with 1400 rpm or 2900 rpm motors, has become a standard for various applications in Acid Recovery Plants in Steel Mills.
SR.NO | PART NAME | M.O.C | PART NO |
1 | Volute casing | PP | 5001 |
2 | Back Plate | PP | 5002 |
3 | Impeller | PP | 5003 |
4 | Leg | C.I | 5004 |
5 | Adopter Ring | C.I | 5005 |
6 | Suction Flange | PP | 5006 |
7 | Adopter Flange | PP | 5007 |
8 | Locating Flange | Hylem | 5008 |
9 | Deflector Plate | PP | 5009 |
10 | Drip Tray | PP | 5010 |
11 | Bearing Housing | C.I | 5011 |
12 | Bearing Cover | C.I | 5012 |
13 | Shaft with Sleeve | SS | 5013 |
14 | Bare shaft | SS | 5014 |
15 | Sleeve | SS | 5015 |
16 | Oil Seal (32x50x10) | Neoprene | 5016 |
17 | Oil seal (25x40x10) | Neoprene | 5017 |
18 | Stationary for Mech.Seal | Ceramic | 5018 |
19 | Bush for Backlate | Carbon | 5019 |
20 | Rotary (Mech.Seal) | GFT | 5020 |
21 | Rotary (Mech.Seal) | SIC | 5021 |
22 | Level Oiler | PP | 5022 |
23 | Coupling & Coupling gaurd | C.I | 5023 |
24 | Cagering | C.I | 5024 |
25 | O ring | Neoprene | 5025 |
26 | Bolts For Clamp | PP With SS | 5026 |
27 | Hardware set for cagering | SS | 5027 |
28 | Discharge Bush | C.I / PP | 5028 |
29 | Cover | M.S. | 5029 |
30 | Angle | M.S. | 5030 |
31 | Stud for suction Flange | SS | 5031 |
32 | Bolts for Discharge FlangeSS | SS | 5032 |
33 | Oil Breather | M.S. | 5033 |
Features:
MODEL | SUCTION | DELIVERY | IMPELLR DIA | HP | RPM | CAPACITY in m³/hr HEAD in mm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
PPCL-50 | 50 | 50 | 210 | 15 | 2900 | 60 47 | 55 52 | 50 54 | 40 58 | 30 60 | 0 68 |
Product Details:
Model | PPCL-100 |
Brand | Nirmala |
Size | 100 mm X 75 mm |
Best Efficiency Point | 180 m3/hr |
RPM | 1440 rpm |
Suction Lift | 100 mm |
Impeller Diameter | 265 mm |
The largest model in PPCL Polypropylene Pumps Series 100 range, an economical alternate to expensive metallic pumps for acidic effluent applications.
Features:
MODEL | DELIVERY | HP | CAPACITY in m³/hr HEAD in mm | |||||
PPCL-100 | 75 | 20 | 0 25 | 50 24 | 100 22 | 120 20 | 137 19 | 150 18 |
SR.NO | PART NAME | M.O.C | PART NO |
1 | Volute casing | PP | 10001 |
2 | Back Plate | PP | 10002 |
3 | Impeller | PP | 10003 |
4 | Leg | C.I | 10004 |
5 | Adopter Ring | C.I | 10005 |
6 | Suction Flange | PP | 10006 |
7 | Adopter Flange | PP | 10007 |
8 | Locating Flange | Hylem | 10008 |
9 | Deflector Plate | PP | 10009 |
10 | Drip Tray | PP | 10010 |
11 | Bearing Housing | C.I | 10011 |
12 | Bearing Cover | C.I | 10012 |
13 | Shaft with Sleeve | SS | 10013 |
14 | Bare shaft | SS | 10014 |
15 | Sleeve | SS | 10015 |
16 | Oil Seal (32x50x10) | Neoprene | 10016 |
17 | Oil seal (25x40x10) | Neoprene | 10017 |
18 | Stationary for Mech.Seal | Ceramic | 10018 |
19 | Bush for Backlate | Carbon | 10019 |
20 | Rotary (Mech.Seal) | GFT | 10020 |
21 | Rotary (Mech.Seal) | SIC | 10021 |
22 | Level Oiler | PP | 10022 |
23 | Coupling & Coupling gaurd | C.I | 10023 |
24 | Cagering | C.I | 10024 |
25 | O ring | Neoprene | 10025 |
26 | Bolts For Clamp | PP With SS | 10026 |
27 | Hardware set for cagering | SS | 10027 |
28 | Discharge Bush | C.I / PP | 10028 |
29 | Cover | M.S. | 10029 |
30 | Angle | M.S. | 10030 |
31 | Stud for suction Flange | SS | 10031 |
32 | Bolts for Discharge FlangeSS | SS | 10032 |
33 | Oil Breather | M.S. | 10033 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Nirmala |
Motor Rating | 7.5 kW |
Discharge Head | 4 kg/cm2 |
Suction | 75 mm |
Delivery | 40 mm |
Impeller Diameter | 157 mm |
Motor | 5 HP |
RPM | 2900 |
Best Capacity | 35 m3/hr |
Best Head | 29 m |
Additional Information:
Product Details:
Motor Horsepower | 3 HP |
Model | HE Series-130 |
Brand | Nirmala |
Impeller Diameter | 135 mm |
RPM | 2900 |
Suction | 40 mm |
SR.NO | PART NAME | M.O.C | PART NO |
1 | Volute casing | Polypropylene | 130-1 |
2 | Back Plate | Polypropylene | 130-2 |
3 | Impeller | Polypropylene | 130-3 |
7 | Suction Flange | Polypropylene | 130-7 |
8 | Adopter Flange | Polypropylene | 130-8 |
9 | Locating Flange | Hylem | 130-9 |
10 | Diflector | Polypropylene | 130-10 |
11 | Drip Tray | Polypropylene | 130-11 |
13 | Bolt For Clamp | P.P - S.S. | 130-13 |
14 | Bearing Housing | Cast Iron | 130-14 |
15 | Bearing Cover | Cast Iron | 130-15 |
16 | Hard Ware | M.S Cad PI. | 130-16 |
17 | Bare Shaft | SS 410 | 130-17 |
18 | Shaft Sleeve | Ceramic | 130-18 |
19 | Bearing (Inboard) | Steel | 130-19 |
20 | Bearing (Outboard) | Steel | 130-20 |
MODEL | DELIVERY | CAPACITY in m³/hr HEAD in mm | |||||
HE Series-130 | 40 | 25 08 | 20 10 | 15 10 | 10 18 | 05 20 | 0 23 |
Additional Information:
Product Details:
Power Source | Electric |
Brand | Nirmala |
Motor Phase | Single Phase |
Motor | 5 HP |
Body Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Nirmala |
Model | EXP Series 50 Pump |
Max Flow Rate | 35 m3/hr |
Head | 15 mtr |
Size | 75 mm X 40 mm |
Motor Rating | 7.5 kW |
Discharge Head | 4 kg/cm2 |
Best Efficiency Point | 20 m2/ 40 mtr |
RPM | 2900 |
Flange Connection | ANSI B 16.5 Class 150 FF |
Low Head | Up to 15 |
Delivery | 40 |
SR.NO | PART NAME | M.O.C | PART NO |
1 | Volute casing | Polypropylene | 50-01 |
2 | Back Plate | Polypropylene | 50-02 |
3 | Impeller | Polypropylene | 50-03 |
4 | Adopter | Cast Iron | 50-04 |
5 | Leg | Cast Iron | 50-05 |
6 | Cage Ring | Cast Iron | 50-06 |
7 | Suction Flange | Polypropylene | 50-07 |
8 | Adopter Flange | Polypropylene | 50-08 |
9 | Locating Flange | Hylem | 50-09 |
10 | Diflector | Polypropylene | 50-010 |
11 | Drip Tray | Polypropylene | 50-011 |
13 | Bolt For Clamp | P.P - S.S. | 50-013 |
14 | Bearing Housing | Cast Iron | 50-014 |
15 | Bearing Cover | Cast Iron | 50-015 |
16 | Hard Ware | M.S Cad PI. | 50-016 |
17 | Bare Shaft | SS 410 | 50-017 |
18 | Shaft Sleeve | Ceramic | 50-018 |
19 | Bearing (Inboard) | Steel | 50-019 |
20 | Bearing (Outboard) | Steel | 50-020 |
21 | Circlip | Steel | 50-021 |
22 | Star Washer | Steel | 50-022 |
23 | Lock Nut | Steel | 50-023 |
24 | Oil Seal(40X25X10) | Neoprene | 50-024 |
25 | Oil Seal(72X35X10) | Neoprene | 50-025 |
26 | O' Ring | Neoprene | 50-026 |
27 | Stationary (Mech.Seal) | Ceramic | 50-027 |
28 | Rotary (Mech.Seal) | GFT | 50-028 |
29 | Sleeve Gasket | PTFE | 50-029 |
30 | Constant Level Oiler | ABS Plastic / Allu | 50-030 |
31 | Cage Ring Hard Ware | SS 304 | 50-031 |
MODEL | SUCTION | IMPELLR DIA | HP | CAPACITY in m³/hr HEAD in mm | ||||||||||
ASH Series-50 | 75 | 205 | 3 | 32 10 | 25 11 | 15 12 | 05 13 | |||||||
ASH Series-50R | 40 | 190 | 2 | 24 08 | 20 0.8 | 15 09 | 10 10 | 5 10.5 | 0 11 |
Additional Information:
4.6/5
Rated by 7 Users