Product Details:
Minimum Order Quantity | 5 Piece |
Thickness | Up to 1.5 Inch |
Media | Water |
Pressure | Low Pressure |
End Connection | Flanged |
Material | PP |
Brand | Nirmala |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Testing Standard | BS EN 12266-1&2 (2003) |
Design Standard | BS EN 5932004 (Formerly BS 5351) |
Dia | 2 |
Lining Thickness | 3 mm to 5 mm |
Drilling | ANSI B16.5/ DIN PN 10/16 |
Brand | Nirmala |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dia | 15 mm to 150 mm |
Drilling | As per all internationally accepted standards, such as BS, DIN, ASA 150 etc |
Hydrostatic Test | At 10 kg/Sq.cm.g for Body and Seat |
Color | White |
Brand | Nirmala |
Material | PP |
Size | Face to Face | Flange Thickness |
32 mm | 200 | 17 |
40 mm | 200 | 17 |
50 mm | 230 | 19 |
65 mm | 310 | 23 |
80 mm | 310 | 23 |
100 mm | 350 | 23 |
150 mm | 480 | 29 |
No. | Part | MOC |
1 | Glass Tube | Borosil |
2 | End piece | PP/PPH/PVDF/A PP/A HD |
3 | Seat | EPDM/Viton/Neoprene/PTFE |
4 | Stud, nut and Washer | MS/SS304/SS316 |
5 | Sleeve | PP |
6 | Nut Cap | PP |
Additional Information:
Product Details:
Hydrostatic Test | At 10 kg/Sq.cm.g for Body and Seat |
Drilling | As per all internationally accepted standards, such as BS, DIN, ASA 150 Etc |
Dia | 15 mm to 100 mm |
Material | PP |
Brand | Nirmala |
No | Part | M.O.C |
1 | Body | PP/PPH/PVDF/A PP/A HD |
2 | Diaphragm | EPDM/Neoprene/Viton/Teflon Coated/Hyplon |
3 | Bonnet | PP/PPH/PVDF/A PP/A HD |
4 | Compressor | Alluminium /CI |
5 | Bolt, Nut, Washer | MS/SS304/SS316 |
6 | Stem | MS/SS304/SS316 |
7 | Nut | MS/SS304/SS316 |
8 | Washer | MS/SS304/SS316 |
9 | Pin | MS/SS304/SS316 |
10 | Hand Wheel | PP/C |
Size (NB) | L | H | T |
1/2" | 101 | 82 | 12.5 |
3/4" | 117 | 110 | 14 |
1" | 126 | 120 | 16 |
1 1/4" | 158 | 158 | 17 |
1 1/2" | 158 | 158 | 17 |
2" | 190 | 177 | 19 |
2 1/2" | 254 | 237 | 23 |
3" | 254 | 237 | 23 |
4" | 335 | 272 | 25 |
Product Details:
Minimum Order Quantity | 1 Piece |
Drilling | BS, DIN, ASA 150 Etc |
Size Range | 15 mm to 150 mm |
Hydrostatic Test | At 10 kg/Sq.cm.g for Body and Seat |
Material | Polypropylene |
Brand | Nirmala |
No. | Part | MOC |
1 | Body | Polypropylene |
2 | Ball | Polypropylene |
3 | Ball Guide Ring | Polypropylene |
4 | Ball Seat | EPDM/Viton/Neoprene/PTFE |
5 | Nut | Polypropylene |
6 | Strainer | Polypropylene |
Size | H | L |
25 mm | 192 | 12.5 |
32 mm | 192 | 14 |
40 mm | 204 | 16 |
50 mm | 213 | 17 |
65 mm | 305 | 17 |
80 mm | 305 | 19 |
100 mm | 425 | 23 |
150 mm | 628 | 23 |
Additional Information:
Product Details:
Hydrostatic Test | At 10 kg/Sq.cm.g. for Body and 6 kg/Sq.cm.g for seat |
Drilling | As per internationally accepted standards, such BS, DIN, ASA 150 Etc |
Dia | 2 Inch to 8 Inch |
Material | PP |
Brand | Nirmala |
No | Part | MOC |
1 | Body | Polypropylene |
2 | Disc | Polypropylene |
3 | Cover | Polypropylene |
4 | Handle | PP glass filled with SS inserts |
5 | Shaft (Square) | SS 316 |
6 | Bushing | PVDF |
7 | Lever Rod | SS 316 |
8 | Bush seal 'o' ring | EPDM/Neoprene/Viton |
9 | Seal Ring | EPDM/Neoprene/Viton |
10 | Cap | A PP |
11 | Ratchet Lever | A PP |
12 | Spring Washer | SS 316 |
13 | Cap Screw | SS 316 |
14 | Plug | PP |
15 | Lock Pin | SS 316 |
Product Details:
Minimum Order Quantity | 25 Piece |
Dia | 15 mm to 150 mm |
Hydrostatic Test | At 10 kg/Sq.cm.g for Body and Seat |
Drilling | As per all internationally accepted standards, such as BS, DIN, ASA 150 |
Weight | PP |
Brand | Nirmala |
No. | Part | MOC |
1 | Body | PP/PPH/PVDF/A PP/A HD |
2 | End Piece | PP/PPH/PVDF/A PP/A HD |
3 | Ball | PP/PPH/PVDF/A PP/A HD |
4 | Stem | MS/SS304/SS316 insert moulded with PP/PPH/PVDF |
5 | Seat | PTFE |
6 | Body Seal 'O' Ring | EPDM/Viton/Neoprene/PTFE |
7 | Stem Seal 'O' Ring | EPDM/Viton/Neoprene/PTFE |
8 | Bearing | PTFE |
9 | Bearing | PP |
10 | Distance piece | PP |
11 | Stud, Nut & Washer | MS/SS304/SS316 |
12 | Stem Nut | MS/SS304/SS316 |
13 | Nut Cap | PP |
14 | Handle | MS Insert moulded with PP |
15 | Handle Cap | PP |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Hydrostatic Test | At 10 kg/Sq.cm.g for Body and Seat. |
Drilling | As per all internationally accepted standards, such as BS, DIN, ASA 150 etc |
Dia | 15 mm to 150 mm |
Material | PP |
Brand | Nirmala |
No. | Part | MOC |
1 | Body | PP/PPH/PVDF/A PP/A HD |
2 | End Piece | PP/PPH/PVDF/A PP/A HD |
3 | Ball | PP/PPH/PVDF/A PP/A HD |
4 | Ball Guide Ring | PP/PPH/PVDF/A PP/A HD |
5 | Body seal 'O' Ring | EPDM/Viton/Neoprene/PTFE |
6 | Ball Seal 'O'Ring | EPDM/Viton/Neoprene/PTFE |
7 | Stud, Nut &Washer | MS/SS304/SS316 |
8 | Nut Cap | PP |
Size | Face to Face | Flange Thickness |
15 mm | 130 | 12.5 |
20 mm | 150 | 14 |
25 mm | 160 | 16 |
32 mm | 200 | 17 |
40 mm | 200 | 17 |
50 mm | 230 | 19 |
65 mm | 310 | 23 |
80 mm | 310 | 23 |
100 mm | 350 | 23 |
150 mm | 480 | 29 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dia | 3 |
Color | Cream |
Brand | Nirmala |
Material | PP |
Product Details:
Dia | 3'' to 8'' |
Color | White, Black |
Material | PVC |
Brand | Nirmala |